9027       Volvo 164 67-74
90 25 32 0  Plate below windscreen,frame,window
90 25 32 0 Plate below windscreen,frame,window

90 25 32 1-2  Plate below windscreen,outer
90 25 32 1-2 Plate below windscreen,outer

90 25 32 3-4  Plate below windscreen,window,frame,oute
90 25 32 3-4 Plate below windscreen,window,frame,oute

90 25 32 5  Plate below windscreen,window,upper,fram
90 25 32 5 Plate below windscreen,window,upper,fram

90 25 44 3-4  Front wing mounting strip,Rear
90 25 44 3-4 Front wing mounting strip,Rear

90 25 78 0  Jack point support, front
90 25 78 0 Jack point support, front

90 25 80 0  Cross member, front
90 25 80 0 Cross member, front

90 25 81 0  Outrigger, front
90 25 81 0 Outrigger, front

90 35 69 0  Battery seat
90 35 69 0 Battery seat

90 25 00 1-2  Sill,2/4-drs,cpl.
90 25 00 1-2 Sill,2/4-drs,cpl.

90 25 01 1-2  Sill,w/o door step,2/4-drs
90 25 01 1-2 Sill,w/o door step,2/4-drs

90 25 01 3-4  Sill,Rear
90 25 01 3-4 Sill,Rear

90 25 14 1-2  Front door plate
90 25 14 1-2 Front door plate

90 25 15 1-2  Rear door plate
90 25 15 1-2 Rear door plate

90 25 16 1-2  Door bottom, front,-73
90 25 16 1-2 Door bottom, front,-73

90 25 17 1-2  Door bottom, rear,-73
90 25 17 1-2 Door bottom, rear,-73

90 25 18 1-2  Front door plate,tall
90 25 18 1-2 Front door plate,tall

90 25 18 5-6  Front door plate,72-73
90 25 18 5-6 Front door plate,72-73

90 25 19 1-2  Rear door plate,tall
90 25 19 1-2 Rear door plate,tall

90 25 19 5-6  Rear door plate,72-73
90 25 19 5-6 Rear door plate,72-73

90 25 54 1-2  Door jamb,rep.pc,4-dr
90 25 54 1-2 Door jamb,rep.pc,4-dr

90 25 74 3-4  Floor panel,front,72-
90 25 74 3-4 Floor panel,front,72-

90 25 75 1-2  Floor panel,outer,-73
90 25 75 1-2 Floor panel,outer,-73

90 25 75 3-4  Floor panel,outer,74
90 25 75 3-4 Floor panel,outer,74

90 25 76 1-2  Floor panel,Rear,-73
90 25 76 1-2 Floor panel,Rear,-73

90 25 76 3-4  Floor panel,Rear,74
90 25 76 3-4 Floor panel,Rear,74

90 25 76 5-6  Floor panel,Rear,below seat
90 25 76 5-6 Floor panel,Rear,below seat

90 25 81 1-2  Outrigger
90 25 81 1-2 Outrigger

90 30 18 1-2  Front door plate,74
90 30 18 1-2 Front door plate,74

90 30 19 1-2  Rear door plate,74
90 30 19 1-2 Rear door plate,74

90 25 29 1-2  Spare wheel trough,lower,-73
90 25 29 1-2 Spare wheel trough,lower,-73

90 25 29 3-4  Spare wheel trough,-73
90 25 29 3-4 Spare wheel trough,-73

90 25 29 5-6  Spare wheel trough,74
90 25 29 5-6 Spare wheel trough,74

90 25 48 1-2  Side plate,inner
90 25 48 1-2 Side plate,inner

90 25 52 1-2  Rear lower corner,inner
90 25 52 1-2 Rear lower corner,inner

90 25 55 1-2  Schock absorb. mounting rear
90 25 55 1-2 Schock absorb. mounting rear

90 25 55 3-4  Inner rear wheel housing,outer,cpl.
90 25 55 3-4 Inner rear wheel housing,outer,cpl.

90 25 55 5-6  Inner rear wheel housing,outer
90 25 55 5-6 Inner rear wheel housing,outer

90 25 58 1-2  Rear wheel arch,Rear
90 25 58 1-2 Rear wheel arch,Rear

90 25 58 3-4  Rear wheel arch,4-dr
90 25 58 3-4 Rear wheel arch,4-dr

90 25 60 1-2  Rear lower corner,-73
90 25 60 1-2 Rear lower corner,-73

90 25 60 3-4  Rear lower corner
90 25 60 3-4 Rear lower corner

90 25 82 0  Front axle support,w/bushing,-70
90 25 82 0 Front axle support,w/bushing,-70

90 25 82 1  Front axle support,w/bushing,70-
90 25 82 1 Front axle support,w/bushing,70-

90 25 83 1-2  Jack point support, rear
90 25 83 1-2 Jack point support, rear

90 25 83 3-4  Jack point support, rear,large
90 25 83 3-4 Jack point support, rear,large

90 25 83 5-6  Jack point support, rear,cpl.
90 25 83 5-6 Jack point support, rear,cpl.

90 25 85 1  Outrigger, rear,stabilisator,console,71-
90 25 85 1 Outrigger, rear,stabilisator,console,71-

90 25 87 0  Inner rear wheel housing,w/fitting,splas
90 25 87 0 Inner rear wheel housing,w/fitting,splas

90 30 29 1-2  Spare wheel trough,outer part,74
90 30 29 1-2 Spare wheel trough,outer part,74

90 30 29 3-4  Spare wheel trough,inner,74
90 30 29 3-4 Spare wheel trough,inner,74

90 30 60 1-2  Rear lower corner,74
90 30 60 1-2 Rear lower corner,74

90 30 60 3-4  Rear lower corner,large,74
90 30 60 3-4 Rear lower corner,large,74

90 25 68 0  Rear panel,lower
90 25 68 0 Rear panel,lower

90 25 72 3  Rep. pc. rear hood,outer part
90 25 72 3 Rep. pc. rear hood,outer part

90 25 72 4  Rep. pc. rear hood,rubber,list,holder
90 25 72 4 Rep. pc. rear hood,rubber,list,holder

96 00 012 0  Headlamp unit,R2,[SATURNUS],u/pos.lys,(7
96 00 012 0 Headlamp unit,R2,[SATURNUS],u/pos.lys,(7

Back to Volvo - KK

| Home | Volvo 

 

Scandicar 94-030 Łódź ul. Krzemieniecka 2

tel./fax /+48/ 42 686 97 00 w.119,  tel.gsm  0601 227 000

e-mail