9035b       Volvo 240 81-93 4-drs
90 35 90 0  Front bumper,outer part
90 35 90 0 Front bumper,outer part

90 35 94 0  Front bumper reinf.,alu.
90 35 94 0 Front bumper reinf.,alu.

90 35 99 0  Grille
90 35 99 0 Grille

90 35 99 1-2  Headlamp surround
90 35 99 1-2 Headlamp surround

90 35 99 5  Grille,black,chrome,(GLT),-85
90 35 99 5 Grille,black,chrome,(GLT),-85

90 35 99 7  Grille,chrome,chrome,86-
90 35 99 7 Grille,chrome,chrome,86-

90 35 99 8  Grille,black,chrome,86-
90 35 99 8 Grille,black,chrome,86-

90 25 32 0  Plate below windscreen,frame,window
90 25 32 0 Plate below windscreen,frame,window

90 25 32 1-2  Plate below windscreen,outer
90 25 32 1-2 Plate below windscreen,outer

90 25 32 3-4  Plate below windscreen,window,frame,oute
90 25 32 3-4 Plate below windscreen,window,frame,oute

90 25 32 5  Plate below windscreen,window,upper,fram
90 25 32 5 Plate below windscreen,window,upper,fram

90 30 23 0  Front lower crossmember
90 30 23 0 Front lower crossmember

90 30 27 0  Bonnet lock panel,upper
90 30 27 0 Bonnet lock panel,upper

90 30 28 0  Front bonnet,-85
90 30 28 0 Front bonnet,-85

90 30 32 0  Plate below windscreen,w/o sprinklerhole
90 30 32 0 Plate below windscreen,w/o sprinklerhole

90 35 22 0  Lower front panel
90 35 22 0 Lower front panel

90 35 24 1-2  Head lamp mounting
90 35 24 1-2 Head lamp mounting

90 35 28 0  Front bonnet,(GLT),-85
90 35 28 0 Front bonnet,(GLT),-85

90 35 28 1  Front bonnet,86-
90 35 28 1 Front bonnet,86-

90 25 80 0  Cross member, front
90 25 80 0 Cross member, front

90 25 81 0  Outrigger, front
90 25 81 0 Outrigger, front

90 30 37 0  Dust shield, front,u/ABS
90 30 37 0 Dust shield, front,u/ABS

90 30 38 1-2  Inner front wing,lower
90 30 38 1-2 Inner front wing,lower

90 30 41 1-2  Front wing mounting strip
90 30 41 1-2 Front wing mounting strip

90 30 43 0  Front spring support, front,lower,w/ring
90 30 43 0 Front spring support, front,lower,w/ring

90 30 43 1  Front spring support, front,lower,w/o ri
90 30 43 1 Front spring support, front,lower,w/o ri

90 30 78 1-2  Jack point support, front
90 30 78 1-2 Jack point support, front

90 35 31 1-2  Front Wing,-83
90 35 31 1-2 Front Wing,-83

90 35 31 3-4  Front Wing,84-
90 35 31 3-4 Front Wing,84-

90 35 37 1-2  Dust shield, front,ABS
90 35 37 1-2 Dust shield, front,ABS

90 35 69 0  Battery seat
90 35 69 0 Battery seat

90 35 69 1  Battery seat,console,88-
90 35 69 1 Battery seat,console,88-

90 25 00 1-2  Sill,2/4-drs,cpl.
90 25 00 1-2 Sill,2/4-drs,cpl.

90 25 01 1-2  Sill,w/o door step,2/4-drs
90 25 01 1-2 Sill,w/o door step,2/4-drs

90 25 01 3-4  Sill,Rear
90 25 01 3-4 Sill,Rear

90 25 06 0  Inner sill,rep.pc,safety belt,w/fitting
90 25 06 0 Inner sill,rep.pc,safety belt,w/fitting

90 25 06 1-2  Inner sill,2/4-drs
90 25 06 1-2 Inner sill,2/4-drs

90 25 14 1-2  Front door plate
90 25 14 1-2 Front door plate

90 25 15 1-2  Rear door plate
90 25 15 1-2 Rear door plate

90 25 16 1-2  Door bottom, front
90 25 16 1-2 Door bottom, front

90 25 17 1-2  Door bottom, rear
90 25 17 1-2 Door bottom, rear

90 25 18 1-2  Front door plate,tall
90 25 18 1-2 Front door plate,tall

90 25 19 1-2  Rear door plate,tall
90 25 19 1-2 Rear door plate,tall

90 25 54 1-2  Door jamb,rep.pc,4-dr
90 25 54 1-2 Door jamb,rep.pc,4-dr

90 25 74 3-4  Floor panel,front
90 25 74 3-4 Floor panel,front

90 25 75 3-4  Floor panel,outer
90 25 75 3-4 Floor panel,outer

90 25 76 3-4  Floor panel,Rear
90 25 76 3-4 Floor panel,Rear

90 25 76 5-6  Floor panel,Rear,below seat
90 25 76 5-6 Floor panel,Rear,below seat

90 30 11 9  Door,console,inner
90 30 11 9 Door,console,inner

90 30 16 1-2  Door bottom, front
90 30 16 1-2 Door bottom, front

90 30 17 1-2  Door bottom, rear
90 30 17 1-2 Door bottom, rear

90 30 18 1-2  Front door plate
90 30 18 1-2 Front door plate

90 30 19 1-2  Rear door plate
90 30 19 1-2 Rear door plate

90 30 79 0  Outrigger,below gear box
90 30 79 0 Outrigger,below gear box

90 30 79 1  Outrigger,below gear box,diesel
90 30 79 1 Outrigger,below gear box,diesel

90 30 81 0  Outrigger
90 30 81 0 Outrigger

90 25 48 1-2  Side plate,inner
90 25 48 1-2 Side plate,inner

90 25 52 1-2  Rear lower corner,inner
90 25 52 1-2 Rear lower corner,inner

90 25 55 1-2  Schock absorb. mounting rear
90 25 55 1-2 Schock absorb. mounting rear

90 25 55 3-4  Inner rear wheel housing,outer,cpl.
90 25 55 3-4 Inner rear wheel housing,outer,cpl.

90 25 55 5-6  Inner rear wheel housing,outer
90 25 55 5-6 Inner rear wheel housing,outer

90 25 58 3-4  Rear wheel arch,4-dr,(Van)
90 25 58 3-4 Rear wheel arch,4-dr,(Van)

90 25 82 7
90 25 82 7

90 25 83 1-2  Jack point support, rear
90 25 83 1-2 Jack point support, rear

90 25 83 3-4  Jack point support, rear,large
90 25 83 3-4 Jack point support, rear,large

90 25 83 5-6  Jack point support, rear,cpl.
90 25 83 5-6 Jack point support, rear,cpl.

90 25 87 0  Inner rear wheel housing,w/fitting,splas
90 25 87 0 Inner rear wheel housing,w/fitting,splas

90 30 29 1-2  Spare wheel trough,outer part
90 30 29 1-2 Spare wheel trough,outer part

90 30 29 3-4  Spare wheel trough,inner
90 30 29 3-4 Spare wheel trough,inner

90 30 29 5-6  Spare wheel trough,cpl.
90 30 29 5-6 Spare wheel trough,cpl.

90 30 58 3-4  Rear wheel arch,4-dr
90 30 58 3-4 Rear wheel arch,4-dr

90 30 60 3-4  Rear lower corner,large,(Van)
90 30 60 3-4 Rear lower corner,large,(Van)

90 30 87 7-8  Dust shield, rear
90 30 87 7-8 Dust shield, rear

90 35 60 1-2  Rear lower corner
90 35 60 1-2 Rear lower corner

90 25 63 0  Rear panel,member,below hood lock plate,
90 25 63 0 Rear panel,member,below hood lock plate,

90 25 63 1-2  Rear panel,member,below hood lock plate,
90 25 63 1-2 Rear panel,member,below hood lock plate,

90 25 64 0  Boot floor section,Rear,lower,(Van)
90 25 64 0 Boot floor section,Rear,lower,(Van)

90 25 67 0  Bottom plate rear hood,(Van)
90 25 67 0 Bottom plate rear hood,(Van)

90 25 71 0  Rear hood,-89
90 25 71 0 Rear hood,-89

90 25 72 0  Rep. pc. rear hood,(Van)
90 25 72 0 Rep. pc. rear hood,(Van)

90 25 72 2  Rep. pc. rear hood,(Van)
90 25 72 2 Rep. pc. rear hood,(Van)

90 25 72 4  Rep. pc. rear hood,rubber,list,holder
90 25 72 4 Rep. pc. rear hood,rubber,list,holder

90 25 73 0  Bottom plate rear hood,(Van)
90 25 73 0 Bottom plate rear hood,(Van)

90 30 71 1  Rear hood,-85
90 30 71 1 Rear hood,-85

90 30 72 1  Rep. pc. rear hood,-85
90 30 72 1 Rep. pc. rear hood,-85

90 35 65 0  Rear panel,cpl.,-82
90 35 65 0 Rear panel,cpl.,-82

90 35 65 1  Rear panel,(GLT)
90 35 65 1 Rear panel,(GLT)

90 35 67 1  Rear panel,lower
90 35 67 1 Rear panel,lower


90 30 00 9  Tank,60L,petrol,diesel
90 30 00 9 Tank,60L,petrol,diesel

 

Back to Volvo - KK

| Home | Volvo 

 

Scandicar 94-030 Łódź ul. Krzemieniecka 2

tel./fax /+48/ 42 686 97 00 w.119,  tel.gsm  0601 227 000

e-mail